<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ga-gline</title>
	<atom:link href="http://www.ga-gline.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ga-gline.org</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 21:30:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review Article on Swine Flu March 2010</title>
		<link>http://www.ga-gline.org/?p=743</link>
		<comments>http://www.ga-gline.org/?p=743#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information for Doctors]]></category>
		<category><![CDATA[Information for the Public]]></category>

		<guid isPermaLink="false">http://www.ga-gline.org/?p=743</guid>
		<description><![CDATA[A review article on 2009 H1N1 &#8220;Swine flu&#8221; is now  available in PDF format for interested readers. The author of the article is a physician at the Medical College of Georgia  in Augusta. This information was originally published in the March 2010 issue of Pediatric Emergency Medicine Reports, a national medical journal read monthly by physicians specializing in emergency medicine. [...]]]></description>
			<content:encoded><![CDATA[<p>A review article on 2009 H1N1 &#8220;Swine flu&#8221; is now  available in PDF format for interested readers. The author of the article is a physician at the Medical College of Georgia  in Augusta. This information was originally published in the March 2010 issue of Pediatric Emergency Medicine Reports, a national medical journal read monthly by physicians specializing in emergency medicine. It is reprinted with permission of AHC Media LLC, PO Box 740056, Atlanta, GA 30374. Subscription information can be obtained by contacting customer service at (800) 688-2421.</p>
<p>To download the PDF, please click <a href="http://www.ga-gline.org/wp-content/uploads/2010/03/Swine-flu-review-article-PEMR-March-20101.pdf">Swine flu review article PEMR March 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ga-gline.org/?feed=rss2&amp;p=743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 24 DCH Press Conference on H1N1</title>
		<link>http://www.ga-gline.org/?p=731</link>
		<comments>http://www.ga-gline.org/?p=731#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information for the Public]]></category>

		<guid isPermaLink="false">http://www.ga-gline.org/?p=731</guid>
		<description><![CDATA[March 24, 2010 Officials from the Georgia Department of Community Health held a press conference today in Atlanta to alert the public about the continued presence of 2009 H1N1 &#8220;Swine Flu&#8221; in our state. In particular state officials want to inform Georgia residents that  over the past 4-6 weeks there has been an increase in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>March 24, 2010</strong> Officials from the Georgia Department of Community Health held a press conference today in Atlanta to alert the public about the continued presence of 2009 H1N1 &#8220;Swine Flu&#8221; in our state. In particular state officials want to inform Georgia residents that  over the past 4-6 weeks there has been an increase in both hospitalizations and deaths due to H1N1 in Georgia. The numbers are small, but this trend may signal something greater on the horizon. There is still an ample supply of 2009 H1N1 vaccine in clinics and pharmacies, and Georgians are urged to protect themselves against infection with this virus.</p>
<p>Click  <a href="http://www.ga-gline.org/wp-content/uploads/2010/03/H1N1-Press-Conference-Release-3.24.2010"></a><a href="http://www.ga-gline.org/wp-content/uploads/2010/03/H1N1-Press-Conference-Release-3.24.2010.pdf">H1N1 Press Conference Release 3.24.2010</a> to download the DCH press release regarding this conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ga-gline.org/?feed=rss2&amp;p=731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 12 2010: New CDC Mortality Estimates</title>
		<link>http://www.ga-gline.org/?p=694</link>
		<comments>http://www.ga-gline.org/?p=694#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information for Doctors]]></category>

		<guid isPermaLink="false">http://www.ga-gline.org/?p=694</guid>
		<description><![CDATA[On March 12, 2010 the CDC posted an updated estimate of the number of deaths due to H1N1 since the start of the Pandemic in April of 2009. These revised estimates include approximately 59 million infected; 265,000 hospitalized;  and 12,000 deaths. These are estimates, not raw numbers, and are based on the assumption that most people with [...]]]></description>
			<content:encoded><![CDATA[<p>On March 12, 2010 the CDC posted an updated estimate of the number of deaths due to H1N1 since the start of the Pandemic in April of 2009. These revised estimates include approximately 59 million infected; 265,000 hospitalized;  and 12,000 deaths. These are estimates, not raw numbers, and are based on the assumption that most people with H1N1 are never tested, including many who have died.  Click <a href="http://www.cdc.gov/h1n1flu/estimates_2009_h1n1.htm#Death">here </a>to read the full report and for an explanation of the methodology.</p>
<p>These estimates include a mortality rate of 65 per million infected children, 272 per million infected adults under age 65, and 296 per million infected adults over age 65. These numbers are markedly different from those expected from seasonal flu, which infects 5-15% of the population each year and kills about 36,000. Over 90% of the deaths due to seasonal flu each year are in the population over age 65, whereas only about 10% of the deaths due to pandemic H1N1 have been in the elderly. Mortality due to H1N1 in children and young adults has been substantailly higher than for seasonal flu, whereas mortality in the elderly has been substantially lower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ga-gline.org/?feed=rss2&amp;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to Free Tamiflu</title>
		<link>http://www.ga-gline.org/?p=688</link>
		<comments>http://www.ga-gline.org/?p=688#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information for Doctors]]></category>

		<guid isPermaLink="false">http://www.ga-gline.org/?p=688</guid>
		<description><![CDATA[Please be aware that medications released from the Strategic National Stockpile, including antiviral medications such as Oseltamivir (Tamiflu) and Zanamivir (Relenza) are meant to be provided at no cost to the patient other than a nominal dispensing fee ($4-$5). The East Central Health District has sent out a blast fax to physicians in Region G [...]]]></description>
			<content:encoded><![CDATA[<p>Please be aware that medications released from the Strategic National Stockpile, including antiviral medications such as Oseltamivir (Tamiflu) and Zanamivir (Relenza) are meant to be provided at no cost to the patient other than a nominal dispensing fee ($4-$5). The East Central Health District has sent out a blast fax to physicians in Region G that clarifies this issue, and provides information on which pharmacies in the Augusta area have supplies of Tamiflu and Relenza that can be dispensed under this program. Please click on the PDF to view the Blast Fax.</p>
<p>Click  <a href="http://www.ga-gline.org/wp-content/uploads/2010/02/Anti-Viral-Blast-Fax-2-4-20101.pdf">Anti-Viral Blast Fax 2-4-2010</a> to view the PDF on free Tamiflu in the CSRA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ga-gline.org/?feed=rss2&amp;p=688</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Flu Trends</title>
		<link>http://www.ga-gline.org/?p=610</link>
		<comments>http://www.ga-gline.org/?p=610#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information for the Public]]></category>

		<guid isPermaLink="false">http://www.ga-gline.org/?p=610</guid>
		<description><![CDATA[Google has partnered with the CDC to produce Google Flu Trends. Until now, flu activity nationwide has been tracked primarily through CDC surveillance of visits to doctors for influenza-like illness (ILI). Those data are sent to the CDC for analysis on a weekly basis by &#8220;sentinel providers&#8221;, physicians who volunatarily report on how many patients [...]]]></description>
			<content:encoded><![CDATA[<p>Google has partnered with the CDC to produce Google Flu Trends. Until now, flu activity nationwide has been tracked primarily through CDC surveillance of visits to doctors for influenza-like illness (ILI). Those data are sent to the CDC for analysis on a weekly basis by &#8220;sentinel providers&#8221;, physicians who volunatarily report on how many patients they have seen that week with ILI. Unfortunately, because of the time involved with data collection and analysis, there is generally a one to two week lag in the availability of the information to the public.</p>
<p>The people at Google, working with CDC, came up with the brilliant idea to track the number of online queries about flu in each state or region, on the theory that as more people experienced ILI or were diagnosed with flu, there would be more curious people with flu going to the internet for more information. The advantage of this system is that the information can be tallied daily, providing a completley up-to-date snapshot. For more about Google Flu Trends, click <a href="http://www.google.org/flutrends/us/#US">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ga-gline.org/?feed=rss2&amp;p=610</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 15: BMJ Review of Flu Antivirals</title>
		<link>http://www.ga-gline.org/?p=546</link>
		<comments>http://www.ga-gline.org/?p=546#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information for Doctors]]></category>

		<guid isPermaLink="false">http://www.ga-gline.org/?p=546</guid>
		<description><![CDATA[A new article was published in &#8220;British Medical Journal&#8221; in December 2009 reviewing the effectiveness of neuraminidase inhibitors in healthy adults. The outcome of this meta-analysis was that neuraminidase inhibitors (Tamiflu, Relenza) have &#8220;only modest effectiveness against the symptoms of influenza in otherwise healthy adults&#8221;.
Click here for an online version of the article, or to [...]]]></description>
			<content:encoded><![CDATA[<p>A new article was published in &#8220;British Medical Journal&#8221; in December 2009 reviewing the effectiveness of neuraminidase inhibitors in healthy adults. The outcome of this meta-analysis was that neuraminidase inhibitors (Tamiflu, Relenza) have &#8220;only modest effectiveness against the symptoms of influenza in otherwise healthy adults&#8221;.</p>
<p>Click <a href="http://www.bmj.com/cgi/content/full/339/dec07_2/b5106">here </a>for an online version of the article, or to download a PDF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ga-gline.org/?feed=rss2&amp;p=546</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 4  Update From DHR: H1N1 Vaccine for Anyone Who Requests It</title>
		<link>http://www.ga-gline.org/?p=488</link>
		<comments>http://www.ga-gline.org/?p=488#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information for Doctors]]></category>

		<guid isPermaLink="false">http://www.ga-gline.org/?p=488</guid>
		<description><![CDATA[This letter from the State Health Department was sent on 12-04-2009. H1N1 vaccine supply and demand are coming into balance, so the state is now recommending that physicians no longer need to limit the vaccine to high priority groups. The H1N1 vaccine is now available to anyone who wants it, although the focus should still [...]]]></description>
			<content:encoded><![CDATA[<p>This letter from the State Health Department was sent on 12-04-2009. H1N1 vaccine supply and demand are coming into balance, so the state is now recommending that physicians no longer need to limit the vaccine to high priority groups. The H1N1 vaccine is now available to anyone who wants it, although the focus should still be on priority groups.</p>
<p>Please see the letter from DHR below:</p>
<p>All,</p>
<p> Historically, demand for seasonal flu vaccine has diminished greatlyfollowing the Thanksgiving holidays. We are seeing evidence via the H1N1 Call Center and email that demand for the vaccine is decreasing among the priority groups. Providers are beginning to ask us to lower their allocations or to pick up vaccine that they do not expect to use. However, demand remains high among those outside of the 5 priority populations, particularly those who are age 65 and older. Supply is also beginning to stabilize in comparison with demand. As of this afternoon, every provider who has submitted a signed provider agreement will have either received vaccine via transfer, redistribution, or direct shipment or will have an order placed for delivery next week.</p>
<p> Given these conditions, we are relaxing the restriction of vaccination efforts. Effective immediately, you may provide the age-appropriate formulation of 2009 H1N1 vaccine to anyone age 6 months and older upon request. However, your promotion efforts should still be targeting those who are at highest risk, i.e., those who are in the 5 priority populations. An email/fax will be sent to our H1N1 providers later today (and into the weekend) with the same message.</p>
<p> We understand that staffing will be an issue during the holiday season as employees take time off to be with their families. We are not asking that you take on any additional mass vaccination efforts as a result of this expansion. Please continue those activities you have already planned which focus on the priority populations.</p>
<p> Thank you for all of your hard work. Please let me know if you have any questions.</p>
<p> </p>
<p> Michelle Conner, RN, MS, MBA</p>
<p> Program Director, Infectious Disease &amp; Immunization</p>
<p>Georgia Department of Community Health</p>
<p>Division of Public Health</p>
<p> </p>
<p>2 Peachtree St, NW</p>
<p>Atlanta, GA 30303</p>
<p> (404) 657-4226 (phone)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ga-gline.org/?feed=rss2&amp;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Vaccine for People Over 65</title>
		<link>http://www.ga-gline.org/?p=481</link>
		<comments>http://www.ga-gline.org/?p=481#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information for the Public]]></category>

		<guid isPermaLink="false">http://www.ga-gline.org/?p=481</guid>
		<description><![CDATA[H1N1 Vaccine for People 65 and Older will be Available
 The Centers for Disease Control and Prevention (CDC) has distributed recommendations to provide the initial round of H1N1 “Swine Flu” vaccine to priority groups. There have been concerns voiced by some that the elderly population were left off the priority list. They point out that people [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>H1N1 Vaccine for People 65 and Older will be Available</strong></p>
<p> The Centers for Disease Control and Prevention (CDC) has distributed recommendations to provide the initial round of H1N1 “Swine Flu” vaccine to priority groups. There have been concerns voiced by some that the elderly population were left off the priority list. They point out that people in this age group are at highest risk of serious illness if they become infected by the flu.  While this is true for yearly seasonal flu, it is not true for H1N1 flu. Based on public health information collected so far during the outbreak that began in April 2009, people 65 and older are <strong>LEAST</strong> likely to become infected by H1N1 flu.  Older persons appear to have some pre-existing immunity to H1N1 influenza which means they may be less vulnerable to this new strain of flu.</p>
<p>The people who are most vulnerable to H1N1 influenza are pregnant women; those ages 6 months through 24 years; and adults ages 25 though 64 with an underlying medical condition that puts them at high risk for complications from influenza. <strong>Most hospitalizations and deaths due to H1N1 have occurred in these groups</strong>.  The initial shipments of H1N1 vaccine will go first to the people in these groups as well as to front-line health care workers. As more vaccine becomes available, those not on the high priority list will be able to get the vaccine.  We want our older population to know that they are not forgotten and that, once sufficient vaccine is available, it will be offered to the general population.  In the meantime <strong>Do These Things</strong> to prevent spread and reduce risk of getting H1N1 flu:</p>
<ul>
<li>Cover your nose and mouth with tissue when you cough or sneeze, or sneeze into your sleeve-not your hands. Throw the tissue in the trash after you use it.</li>
<li>Wash you hands often with soap and warm water, especially after you cough or sneeze. Alcohol-based gel hand cleaners are also effective if you are not near a sink, but soap and water is best.</li>
<li>Try to avoid close contact with sick people.  Stay at least six feet from someone who is coughing or sneezing.</li>
</ul>
<p>The routine, seasonal flu generally arrives in the US in the winter months. The elderly are at much higher risk for death or complications due to this virus. Vaccine for seasonal flu is widely available and should be administered as soon as possible to those over age 65 and to anyone in a high risk group.</p>
<p><strong>NOTE: on Dec 4 2009, the state sent a letter to hospitals and providers stating that H1N1 vaccine supplies are now sufficient to allow administration to anyone who requests it. Vaccine is no longer limited to priority groups. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ga-gline.org/?feed=rss2&amp;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Call Center Numbers for Docs and the Public</title>
		<link>http://www.ga-gline.org/?p=461</link>
		<comments>http://www.ga-gline.org/?p=461#comments</comments>
		<pubDate>Sun, 22 Nov 2009 08:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information for the Public]]></category>

		<guid isPermaLink="false">http://www.ga-gline.org/?p=461</guid>
		<description><![CDATA[The State Health Department is operating call centers during the H1N1 pandemic. Two toll-free numbers are available: one for information for doctors, and one for information for the public:
Call number for Doctors:  1-888-H1N1MED
Call number for the Public: 1-888-H1N1INFO
]]></description>
			<content:encoded><![CDATA[<p>The State Health Department is operating call centers during the H1N1 pandemic. Two toll-free numbers are available: one for information for doctors, and one for information for the public:</p>
<p>Call number for Doctors:  1-888-H1N1MED</p>
<p>Call number for the Public: 1-888-H1N1INFO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ga-gline.org/?feed=rss2&amp;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Roll Up Your Sleeves&#8221; poster</title>
		<link>http://www.ga-gline.org/?p=456</link>
		<comments>http://www.ga-gline.org/?p=456#comments</comments>
		<pubDate>Sun, 22 Nov 2009 08:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information for Doctors]]></category>

		<guid isPermaLink="false">http://www.ga-gline.org/?p=456</guid>
		<description><![CDATA[The Health Department has produced a poster for clinic or office use that provides information to the public about both seasonal flu and H1N1 flu, including how to prevent it, how to recognize the symptoms, and who should get the vaccines. This poster is available for download and can be printed as needed.
Click on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Health Department has produced a poster for clinic or office use that provides information to the public about both seasonal flu and H1N1 flu, including how to prevent it, how to recognize the symptoms, and who should get the vaccines. This poster is available for download and can be printed as needed.</p>
<p>Click on the following link for the &#8220;Roll Up Your Sleeves&#8221; poster. <a href="http://www.ga-gline.org/wp-content/uploads/2009/11/RollUp_ArmYourself_Oct2009_FINAL1.pdf">RollUp_ArmYourself_Oct2009_FINAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ga-gline.org/?feed=rss2&amp;p=456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
